Product Details
Place of Origin: GUANGDONG ,CHINA
Brand Name: YOUCHANG/ZHIPAN
Certification: UDEM
Model Number: SPGW
Payment & Shipping Terms
Minimum Order Quantity: 10 pcs
Price: Negotiable price
Packaging Details: PP bag ,carton, pallet
Delivery Time: 2-3 work days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 100000 pcs per week
Type: |
Double Action Seal |
Medium: |
Hydraulic Oil |
Application: |
Hydraulic Cylinders |
NBR Hardness: |
90 Shore |
Color: |
Brown |
Type: |
Double Action Seal |
Medium: |
Hydraulic Oil |
Application: |
Hydraulic Cylinders |
NBR Hardness: |
90 Shore |
Color: |
Brown |
High Pressure Piston Seals SPGW Double Action Seal SPGW for Hydraulic Cylinder
Description
SPGW heavy-duty piston seals are designed for double-acting hydraulic cylinders used in heavy-duty applications. They consist of a PTFE ring, 2 nylon support rings and an NBR pressure ring and have the advantages of simple design, high line speed values, non-adhesive surfaces under long-term static conditions, low friction, wider allowable gaps and long service life. Therefore, SPGW is ideal for heavy-duty applications.
Product Display
Technical data
Pressure: 50-300 Mpa | ||||||||
Temperature: With NBR square ring: -30°c to +100°c | ||||||||
Speed: <1.5m/s | ||||||||
Medium: Hydraulic oil (mineral oil base) | ||||||||
Material: Profile Seal: PTFE, Bronze / Support Ring: NYLON / Pressure Ring: NBR |
advantages
High sliding speed
Low friction, no stick-slip phenomenon
Simple groove design
Increase the gap possible
Dimensions
Descriptions | Size |
SPGW | 50*36*8.5 |
SPGW | 55*41*8.5 |
SPGW | 60*46*8.5 |
SPGW | 65*50*10.5 |
SPGW | 70*55*10.5 |
SPGW | 75*60*10.5 |
SPGW | 80*65*10.5 |
SPGW | 85*70*10.5 |
SPGW | 90*75*10.5 |
SPGW | 95*80*10.5 |
SPGW | 100*85*12 |
SPGW | 105*90*12 |
SPGW | 110*95*12 |
SPGW | 115*100*12 |
SPGW | 120*105*12 |
SPGW | 125*102*15 |
SPGW | 130*107*15 |
SPGW | 135*112*15 |
SPGW | 140*117*15 |
SPGW | 145*122*15 |
SPGW | 150*127*15 |
SPGW | 155*132*15 |
SPGW | 160*137*15 |
SPGW | 165*142*15 |
SPGW | 170*147*15 |
SPGW | 180*157*15 |
SPGW | 190*167*15 |
SPGW | 200*177*15 |
SPGW | 210*187*15 |
SPGW | 220*197*15 |
SPGW | 225*202*15 |
SPGW | 230*207*15.5 |
SPGW | 240*217*15.5 |
SPGW | 250*222*17 |
If need more size ,please contact to us |