Detail Information |
|||
Product Name: | Wear Ring/Guide Ring | Temperature: | -55~120ºC |
---|---|---|---|
Material: | Phenolic Resin | Sizes: | Many Available |
Appliion: | Excavator | MOQ: | Customized |
Shipment Way: | By Sea, By Air, By Express | Place Of Origin: | CN |
High Light: | wr seal 190x183x30,Wr Bearing Guidance Seal,190x183x30 Guide Sealing |
Product Description
Phenolic Resin Fabric Wear Ring/Guide Ring - WR
Product Name | WR |
Appliion | Cylinder |
Function | Guide Sealing |
Temperature | -55~120ºC |
Material | Phenolic Resin |
MOQ | Customized |
Loading Port | Guangzhou, Huangpu |
Guide ring, also called a support ring,it is a used in hydraulic cylinder or cylinder piston or piston rod, supporting a piston or piston rod movement of parts, it can prevent the piston or piston rod in the movement process and the cylinder body occurred in direct contact and friction, to protect the cylinder body and the piston or live plug rod is not damaged role.
Advantage:
1 Good wear resistance
2 Avoid contact with metal
3 Can suppress mechanical vibration
4 Because of the wear ring in the role, allow a larger radial clearance
5 Grooves are simple and easy to install
6 Low maintenance costs based on the above advantages, so it is widely used
We have these sizes for supply:
60*55*6.3 | 120*115*9.7 | 60*55*15 | 170*165*15 | 100*94*25 |
70*65*6.3 | 125*120*9.7 | 65*60*15 | 170*162*15 | 105*99*25 |
75*70*6.3 | 130*125*9.7 | 70*64*15 | 180*172*15 | 110*104*25 |
80*75*6.3 | 130*123*9.7 | 75*69*15 | 180*174*15 | 130*125*25 |
85*80*6.3 | 135*130*9.7 | 75*70*15 | 180*175*15 | 135*128*25 |
90*85*6.3 | 140*135*9.7 | 80*75*15 | 190*185*15 | 140*135*25 |
95*90*6.3 | 140*133*9.7 | 85*77*15 | 190*184*15 | 160*155*25 |
105*100*6.3 | 145*140*9.7 | 85*79*15 | 190*182*15 | 165*157*25 |
110*104*6.3 | 150*142*9.7 | 85*80*15 | 200*195*15 | 165*160*25 |
120*114*6.3 | 150*143*9.7 | 90*82*15 | 210*205*15 | 170*162*25 |
165*160*6.3 | 150*145*9.7 | 95*87*15 | 140*128*17.5 | 175*167*25 |
55*50*8.1 | 160*155*9.7 | 95*89*15 | 140*133*17.5 | 180*175*25 |
60*55*8.1 | 170*164*9.7 | 95*90*15 | 50*45*20 | 185*173*25 |
75*70*8.1 | 170*165*9.7 | 100*92*15 | 60*55*20 | 185*177*25 |
80*75*8.1 | 180*173*9.7 | 100*95*15 | 70*65*20 | 185*180*25 |
85*80*8.1 | 180*175*9.7 | 100*94*15 | 75*70*20 | 190*182*25 |
90*85*8.1 | 90*81*10 | 105*97*15 | 80*75*20 | 200*194*25 |
95*90*8.1 | 95*86*10 | 105*99*15 | 95*89*20 | 200*195*25 |
100*95*8.1 | 105*96*10 | 105*100*15 | 95*90*20 | 70*64*30 |
105*100*8.1 | 110*101*10 | 110*101*15 | 100*94*20 | 65*59*30 |
110*105*8.1 | 115*106*10 | 110*102*15 | 105*100*20 | 80*74*30 |
115*110*8.1 | 120*111*10 | 110*104*15 | 120*115*20 | 90*84*30 |
120*115*8.1 | 130*120*10 | 115*106*15 | 130*123*20 | 100*94*30 |
125*120*8.1 | 135*125*10 | 115*107*15 | 130*125*20 | 110*104*30 |
135*130*8.1 | 80*72*12.5 | 115*110*15 | 140*133*20 | 120*114*30 |
130*125*8.1 | 85*79*12.5 | 115*109*15 | 145*138*20 | 120*115*30 |
140*135*8.1 | 90*81*12.5 | 120*111*15 | 160*148*20 | 160*154*30 |
145*140*8.1 | 90*84*12.5 | 120*114*15 | 160*153*20 | 165*159*30 |
150*145*8.1 | 95*89*12.5 | 120*115*15 | 160*154*20 | 85*80*35 |
40*35*9.7 | 95*86*12.5 | 120*112*15 | 160*155*20 | 140*133*35 |
45*40*9.7 | 100*91*12.5 | 125*119*15 | 170*158*20 | 160*153*35 |
50*45*9.7 | 100*94*12.5 | 125*120*15 | 170*164*20 | 220*212*35 |
55*50*9.7 | 105*96*12.5 | 130*123*15 | 185*179*20 | 180*172*45 |
60*55*9.7 | 110*101*12.5 | 130*120*15 | 190*184*20 | 140*133*45 |
65*60*9.7 | 110*104*12.5 | 135*130*15 | 200*194*20 | 125*119*40 |
70*64*9.7 | 130*124*12.5 | 135*125*15 | 200*195*20 | 160*152*40 |
70*65*9.7 | 135*130*12.5 | 135*128*15 | 100*94*22.5 | 170*162*40 |
75*69*9.7 | 140*128*12.5 | 140*135*15 | 110*104*22.5 | 130*122*15 |
75*70*9.7 | 140*135*12.5 | 145*138*15 | 120*114*22.5 | 125*115*25 |
80*75*9.7 | 145*133*12.5 | 145*140*15 | 150*143*22.5 | 50*45*7 |
85*80*9.7 | 145*139*12.5 | 150*143*15 | 185*173*22.5 | 50*45*25 |
90*85*9.7 | 145*140*12.5 | 150*145*15 | 190*182*22.5 | 50*46*25 |
95*90*9.7 | 150*138*12.5 | 160*148*15 | 200*192*22.5 | 140*132*25 |
100*95*9.7 | 150*145*12.5 | 160*154*15 | 200*188*22.5 | 150*142*45 |
105*97*9.7 | 165*160*12.5 | 160*155*15 | 60*55*25 | 190*182*28.5 |
105*100*9.7 | 45*40*15 | 165*157*15 | 75*70*25 | 180*175*12 |
110*105*9.7 | 50*45*15 | 165*160*15 | 90*84*25 | 190*183*30 |
115*110*9.7 | 55*50*15 | 170*164*15 | 95*89*25 |
Our company supplies products as follows:
Seal Kits And Seals
|
||||
Cylinder seal kit | Center Joint Seal Kit | Seals-Track adjuster kit | Swing Motor Seal Kit |
Travel Motor Seal Kit
|
Control Valve Seal Kit | Hydraulic Pump Seal Kit | Boxed O-Ring Kit | Hammer Oil Seal Kit | Engine Spare Part Overhaul Kit |
PTB IDI | ZBR IDI | HBY | HBTS | HBTY |
PU DKB | Rubber DKB | Common PU DKB | DKBI | SPGW |
SPGO | SPGA | SPG | KZT | RYT |
OK seal | WR | ROI | OUY | VA |
SPN | BRT | N4W | PU o-ring | Taiwan o-ring |
Tapan o-ring | CFW | TCN | TCV | TCZ |
HTC | UN PU IDI | FA DKB | DH DKB | DU Bushing |
Engine Spare Parts | ||||
Piston | Liner | Bearing | Valve | heter |
Seat Ring | Pin |
Tips: More informatioin pls feel free to contact us!
Enter Your Message