Product Details:
|
|
Place of Origin: | China |
---|---|
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | customized |
Price: | negotiate |
Packaging Details: | customized |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Moneygram, Western Union, Paypal, Other |
Supply Ability: | 10000 pcs/momth |
Detail Information |
|||
Product Name: | PU O-Rings | Advantage: | Wear Resistance, Pressure Resistance |
---|---|---|---|
Sizes: | 109.6 - 5.7 | Color: | Red Or Customized |
Place Of Origin: | CN | Shipment Method: | By Sea, By Air, By Express |
Application: | Excavator | MOQ: | Customized |
High Light: | 109.6x5.7 High Pressure Hydraulic Seals,Hydraulic Seals O Rings 109.6x5.7,109.6x5.7 Hydraulic Cylinder Gasket |
Product Description
109.6 - 5.7 Wear Resistance Pressure Resistance PU O-Rings
Material | polyurethane(PU) |
Color | any color as your request |
Style | Mechanical Seal |
Business Type | Manufacture |
OEM and ODM | Welcome |
Origin | Guangzhou,CN |
BP-60-P2011 | 59.6*5.7 |
BP-70-P2011 | 69.6*5.7 |
BP75-P2011 | 74.6*5.7 |
BP-80-P2011 | 79.6*5.7 |
BP-90-P2011 | 89.6*5.7 |
BP-100-P2011 | 99.6*5.7 |
BP-110-P2011 | 109.6*5.7 |
BP-120-P2011 | 119.6*5.7 |
We also supply Japan original matching O-RING as follows:
2.8*1.9 | 134.4*3.1 | 42.52*2.62 | 177.39*3.53 |
3.8*1.9 | 129.4*3.1 | 44.12*2.62 | 183.74*3.53 |
4.8*1.9 | 139.4*3.1 | 45.69*2.62 | 190.09*3.53 |
5.8*1.9 | 124.4*3.1 | 52.07*2.62 | 196.44*3.53 |
6.8*1.9 | 119.4*3.1 | 55.25*2.62 | 202.79*3.53 |
7.8*1.9 | 214.3*5.7 | 53.64*2.62 | 209.14*3.53 |
8.8*1.9 | 104.4*3.1 | 47.29*2.62 | 215.49*3.53 |
9.8*1.9 | 149.3*5.7 | 58.42*2.62 | 221.84*3.53 |
9.8*2.4 | 159.3*5.7 | 59.99*2.62 | 228.19*3.53 |
10.8*2.4 | 169.3*5.7 | 61.6*2.62 | 136.12*3.53 |
11.8*2.4 | 164.3*5.7 | 63.17*2.62 | 142.47*3.53 |
12.3*2.4 | 184.3*5.7 | 64.77*2.62 | 266.3*3.53 |
13.8*2.4 | 189.3*5.7 | 66.34*2.62 | 247.2*3.53 |
14.8*2.4 | 164.3*3.1 | 67.95*2.62 | 202.4*3.1 |
15.8*2.4 | 169.3*3.1 | 69.52*2.62 | 29.7*1.9 |
17.8*2.4 | 202.4*3.1 | 71.12*2.62 | 12.3*1.9 |
19.8*2.4 | 194.3*5.7 | 72.69*2.62 | 13*2.4 |
20.8*2.4 | 229.3*5.7 | 75.87*2.62 | 16.8*2.4 |
21.8*2.4 | 4.47*1.78 | 82.22*2.62 | 18.8*2.4 |
21.7*3.5 | 5.28*1.78 | 88.57*2.62 | 13.8*1.9 |
22.1*3.5 | 6.07*1.78 | 94.92*2.62 | 14.8*1.9 |
23.7*3.5 | 7.65*1.78 | 101.27*2.62 | 17.8*1.9 |
24.7*3.5 | 9.25*1.78 | 183.82*2.62 | 18.8*1.9 |
25.7*3.5 | 10.82*1.78 | 17.04*3.53 | 24.7*1.9 |
27.7*3.5 | 12.42*1.78 | 18.64*3.53 | 44.7*2.4 |
28.7*3.5 | 14*1.78 | 20.22*3.53 | 27.7*2.4 |
29.7*3.5 | 15.6*1.78 | 21.82*3.53 | 26.2*1.9 |
30.7*3.5 | 17.17*1.78 | 23.39*3.53 | 26.2*2.4 |
31.7*3.5 | 18.77*1.78 | 24.99*3.53 | 33.2*2.4 |
33.7*3.5 | 20.35*1.78 | 26.57*3.53 | 37.2*2.4 |
34.7*3.5 | 21.95*1.78 | 28.17*3.53 | 42.2*2.4 |
35.7*3.5 | 23.52*1.78 | 29.74*3.53 | 149.6*3.5 |
37.7*3.5 | 25.12*1.78 | 31.34*3.53 | 23.3*2.4 |
38.7*3.5 | 26.7*1.78 | 32.92*3.53 | 29.7*2.4 |
39.7*3.5 | 28.3*1.78 | 34.52*3.53 | 21.9*2 |
40.7*3.5 | 29.87*1.78 | 36.09*3.53 | 23.5*2 |
41.7*3.5 | 31.47*1.78 | 37.69*3.53 | 24.5*2 |
43.7*3.5 | 33.05*1.78 | 40.87*3.53 | 25.5*2 |
44.7*3.5 | 158.4*2.62 | 44.04*3.53 | 27.5*2 |
45.7*3.5 | 34.65*1.78 | 47.22*3.53 | 28.5*2 |
47.7*3.5 | 37.82*1.78 | 50.39*3.53 | 29.5*2 |
48.7*3.5 | 5.23*2.62 | 53.57*3.53 | 35.5*2 |
49.7*3.5 | 6.02*2.62 | 56.74*3.53 | 38.5*2 |
209.5*8.4 | 9.19*2.62 | 59.92*3.53 | 39.5*2 |
174.5*8.4 | 10.77*2.62 | 63.09*3.53 | 41.5*2 |
24.4*3.1 | 12.37*2.62 | 69.44*3.53 | 43.5*2 |
29.4*3.1 | 13.94*2.62 | 72.62*3.53 | 44.5*2 |
34.4*3.1 | 15.54*2.62 | 75.79*3.53 | 47.5*2 |
39.4*3.1 | 17.12*2.62 | 85.32*3.53 | 49.5*2 |
44.4*3.1 | 18.72*2.62 | 6.07*1.63 | 59.5*2 |
49.4*3.1 | 20.29*2.62 | 8.92*1.83 | 64.5*2 |
54.4*3.1 | 21.89*2.62 | 11.89*1.98 | 69.5*2 |
59.4*3.1 | 23.47*2.62 | 13.46*2.08 | 74.5*2 |
64.4*3.1 | 25.07*2.62 | 19.18*2.46 | 119.5*2 |
69.4*3.1 | 26.64*2.62 | 16.36*2.21 | 37.5*2 |
74.4*3.1 | 28.24*2.62 | 23.47*2.95 | 8.5*1.5 |
79.4*3.1 | 29.82*2.62 | 26.59*2.95 | 11.5*1.5 |
84.4*3.1 | 31.42*2.62 | 29.74*2.95 | 12*1.5 |
89.4*3.1 | 32.99*2.62 | 88.49*3.53 | 15.5*1.5 |
94.4*3.1 | 34.59*2.62 | 151.99*3.53 | 9.5*1.5 |
109.4*3.1 | 36.17*2.62 | 21.92*2.95 | 5.5*1.5 |
99.4*3.1 | 37.77*2.62 | 25.05*2.95 | 4.5*1.5 |
114.4*3.1 | 39.34*2.62 | 37.47*3 | 13.5*1.5 |
144.4*3.1 | 40.94*2.62 | 164.69*3.53 | 7.5*1.5 |
We also supply other seals and seal kits as follows:
Seal Series:
PTB IDI, ZBR IDI, HBY, HBTS, HBTY, PU DKB, Rubber DKB, Common PU DKB, DKBI, SPGW, SPGO, SPGA, SPG, KZT,
RYT, OK seal, WR, ROI, OUY, VA, SPN, BRT, N4W, PU o-ring, Taiwan o-ring, Tapan o-ring, CFW, TCN, TCV, TCZ, HTC,UN PU IDI, FA DKB, DH DKB, DU Bushing
Enter Your Message